2023 Roundball

Michigan HS Basketball 2023

Rank Teams Played Won Lost Drawn Diff GD Points Current form League/Association/Circuit GR500 State
1 Waterford Mott 1 1 0 0 87 - 40 47 0 W???? MI
2 Ann Arbor Huron 1 1 0 0 72 - 38 34 0 W???? MI
3 Crusaders 1 1 0 0 54 - 30 24 0 W???? MI
4 Farmington 1 1 0 0 69 - 46 23 0 W????
5 University of Detroit Jesuit 1 1 0 0 70 - 48 22 0 W???? MI
6 Adrian 1 1 0 0 82 - 62 20 0 W???? MI
7 Detroit Cass Tech 1 1 0 0 69 - 50 19 0 W???? MI
8 East Kentwood 1 1 0 0 82 - 64 18 0 W???? MI
9 Dexter 1 1 0 0 67 - 53 14 0 W???? MI
10 Ann Arbor Pioneer 1 1 0 0 61 - 47 14 0 W???? MI
11 Dearborn Fordson 1 1 0 0 44 - 31 13 0 W???? MI
12 Detroit Voyageur 1 1 0 0 67 - 56 11 0 W???? MI
13 Grand Rapids Christian 1 1 0 0 57 - 46 11 0 W???? MI
14 Saginaw Nouvel 1 1 0 0 69 - 60 9 0 W???? MI
15 West Bloomfield 2 2 0 0 142 - 134 8 0 WW??? MI
16 Warren DeLaSalle 1 1 0 0 66 - 58 8 0 W???? MI
17 Rochester Adams 1 1 0 0 53 - 45 8 0 W???? MI
18 Grand Rapids Northview 1 1 0 0 44 - 36 8 0 W????
19 Pontiac Notre Dame Prep 1 1 0 0 75 - 68 7 0 W???? MI
20 Orchard Lake St. Marys 1 1 0 0 65 - 58 7 0 W???? MI
21 East Lansing 1 1 0 0 63 - 57 6 0 W???? MI
22 Flint Carman-Ainsworth 1 1 0 0 56 - 50 6 0 W???? MI
23 Onsted 1 1 0 0 73 - 69 4 0 W???? MI
24 Saginaw Heritage 1 1 0 0 71 - 68 3 0 W???? MI
25 Flint Hamady 1 1 0 0 48 - 45 3 0 W???? MI
26 Riverview Gabriel Richard 1 1 0 0 57 - 55 2 0 W???? MI
27 Davison 1 1 0 0 63 - 62 1 0 W???? MI
28 Birmingham Brother Rice 0 0 0 0 - 0 0 ????? MI
29 Grand Rapids Catholic Central 1 0 1 0 62 - 63 -1 0 L???? MI
30 Niles Brandywine 1 0 1 0 55 - 57 -2 0 L???? MI
31 Chelsea 1 0 1 0 68 - 71 -3 0 L???? MI
32 Grand Rapids South Christian 1 0 1 0 56 - 59 -3 0 L???? MI
33 Oak Park 1 0 1 0 45 - 48 -3 0 L???? MI
34 Wayne Memorial 1 0 1 0 69 - 73 -4 0 L???? MI
35 Phoenix 1 0 1 0 78 - 83 -5 0 L???? MI
36 River Rouge 1 0 1 0 57 - 63 -6 0 L???? MI
37 Hamtramck 1 0 1 0 50 - 56 -6 0 L???? MI
38 Pontiac 1 0 1 0 68 - 75 -7 0 L???? MI
39 Warren Lincoln 1 0 1 0 58 - 65 -7 0 L???? MI
40 Flint Powers 1 0 1 0 58 - 66 -8 0 L???? MI
41 Grosse Pointe South 1 0 1 0 45 - 53 -8 0 L???? MI
42 Warren Fitzgerald 1 0 1 0 36 - 44 -8 0 L???? MI
43 Imlay City 1 0 1 0 60 - 69 -9 0 L???? MI
44 St. Ignace 1 0 1 0 56 - 67 -11 0 L???? MI
45 Detroit Western 1 0 1 0 46 - 57 -11 0 L???? MI
46 Center Line 1 0 1 0 31 - 44 -13 0 L???? MI
47 Southfield A & T 1 0 1 0 53 - 67 -14 0 L???? MI
48 Macomb Dakota 1 0 1 0 47 - 61 -14 0 L???? MI
49 Detroit University Prep 1 0 1 0 64 - 82 -18 0 L???? MI
50 Birmingham Groves 1 0 1 0 50 - 69 -19 0 L???? MI
51 Harper Woods 1 0 1 0 62 - 82 -20 0 L???? MI
52 Eagles 1 0 1 0 48 - 70 -22 0 L???? MI
53 Auburn Hills Avondale 1 0 1 0 46 - 69 -23 0 L???? MI
54 Sterling Heights Stevenson 1 0 1 0 30 - 54 -24 0 L???? MI
55 Detroit Old Redford Academy 1 0 1 0 38 - 72 -34 0 L???? MI
56 Dearborn Divine Child 1 0 1 0 40 - 87 -47 0 L???? MI

Log in or create an account