Player list

Name Team Matches played State Position No. COR100 HT Grad Yr. High School College/Pro
Novi Catholic Central 0 W 6'5 2024
Novi Catholic Central 0 6'1 2024
Detroit Central 0 G 5'5 2024
Detroit Central 0 G 6' 2023
Detroit Central 0 G 6' 2024
Detroit Central 0 G 6'1 2023
Detroit Central 0 G 6' 2023
Detroit Central 0 G 6'1 2024
Detroit Central 0 G 6'4 2024
Detroit Central 0 G 6'3 2024
Detroit Central 0 F 6'7 2024
Detroit Central 0 F 6'4 2024
Detroit Country Day 0 G 2023
Detroit Country Day 0 G 2023
Detroit Country Day 0 G 2023
Detroit Country Day 0 F 2023
Detroit Country Day 0 G 2026
Detroit Country Day 0 G 2024
Detroit Country Day 0 F 2024
Detroit Country Day 0 G 2026